snowflake

Wins 12.971

Account NumberWins
121212 2.580
203723 1.307
41811 1.075
79814 550
976978 527
1014531 365
7227 294
57980 292
341671 277
276477 212

ScoreAccount Number
Mustafa04☭Opan6 353.737 FFA-65 430701
vuhat.shadow 606.419 FFA-57 22544
vuhat.shadow 459.362 FFA-23 22544
vuhat 267.706 FFA-44 22544
shadow 389.924 FFA-50 22544
SHADOW 540.139 FFA-32 843388
X 483.162 FFA-37 22544
SMİLE:) 1.067.800 FFA-43 22544
30#SONTÜRK35 2.784.857 FFA-35 1199700
Ensar­ ; 858.864 FFA-34 1030210
Ensar­ ; 930.295 FFA-45 1030210
UMUT56 892.779 FFA-35 422363
UMUT56 864.079 FFA-25 422363
UMUT56 542.719 FFA-20 422363
UMUT56 304.973 FFA-10 422363
UMUT56 875.619 FFA-56 422363
UMUT56 839.627 FFA-40 422363
UMUT56 921.618 FFA-29 422363
UMUT56 707.508 FFA-20 422363
UMUT56 597.618 FFA-50 422363
UMUT56 450.394 FFA-20 422363
UMUT56 398.813 FFA-18 422363
UMUT56 1.006.366 FFA-75 422363
UMUT56 1.003.889 FFA-74 422363
UMUT56 657.989 FFA-67 422363
UMUT56 462.589 FFA-60 422363
UMUT56 1.299.028 FFA-63 422363
UMUT56 1.194.044 FFA-56 422363
UMUT56 764.076 FFA-21 422363
UMUT56 793.455 FFA-73 422363
UMUT56 913.366 FFA-46 422363
UMUT56 519.256 FFA-56 422363
UMUT56 894.277 FFA-23 422363
UMUT56 844.589 FFA-20 422363
UMUT56 1.125.490 FFA-18 422363
30#Umut56 867.685 FFA-57 422363
30#Gonzalez13 1.197.712 FFA-30 343434
AHMETSLR 1.296.842 FFA-12 343434
hasan277 699.663 FFA-27 343434
HASAN27 422.391 FFA-44 343434
HASAN27 1.217.009 FFA-30 343434
30#UMUT56 553.595 FFA-46 422363
30#UMUT56 623.155 FFA-75 422363
UMUT56 1.799.371 EKP-1 422363
30#UMUT56 1.308.208 FFA-1 422363
Moderatör 1.237.692 VS-FFA 0
30#Umut56 893.659 FFA-29 422363
30#Umut56 1.775.328 VS-FFA 422363
DGKO ARTIZZERS 2.971.035 FFA-67 0
30EKİBİ 1.174.433 VS-FFA 0
ORR ZAZA 3.664.868 FFA-56 422363
NoName 4.982.001 FFA-12 53
30#Umut56 3.765.487 FFA-56 422363
30#Umut56 493.152 FFA-55 422363
30#Umut56 767.412 FFA-75 422363
30#Umut56 824.727 FFA-56 422363
30#Umut56 974.752 FFA-56 422363
30#Umut56 663.324 FFA-63 422363
30#Umut56 1.602.302 FFA-60 422363
30#Umut56 1.054.956 FFA-56 422363
30#Umut56 1.414.667 FFA-47 422363
30#Umut56 286.719 FFA-43 422363
30#Umut56 1.091.468 FFA-37 422363
30#Umut56 509.348 FFA-26 422363
30#Umut56 471.679 FFA-2 422363
30#Umut56 358.980 FFA-71 422363
30#Umut56 1.894.972 FFA-56 422363
30#Umut56 497.300 FFA-40 422363
30#Umut56 807.465 FFA-28 422363
30#Umut56 1.008.156 FFA-21 422363
30#Umut56 514.238 CFFA-1 422363
30#Umut56 415.482 FFA-76 422363
30#Umut56 697.740 FFA-58 422363
30#Umut56 1.114.351 FFA-56 422363
30#Umut56 2.885.452 EKP-1 422363
30#Umut56 422.261 FFA-23 422363
30#Umut56 682.309 FFA-26 422363
30#Umut56 464.548 FFA-6 422363
30#Umut56 602.923 FFA-56 422363
30#Umut56 1.193.174 FFA-46 422363
30#Umut56 1.075.550 FFA-42 422363
30#Umut56 689.876 FFA-35 422363
30#Umut56 579.649 FFA-20 422363
30#Umut56 793.236 FFA-75 422363
30#Umut56 1.206.865 FFA-56 422363
30#Umut56 947.700 FFA-52 422363
30#Umut56 714.565 FFA-43 422363
30#Umut56 540.885 FFA-39 422363
30#Umut56 548.712 FFA-31 422363
30#Umut56 505.403 FFA-25 422363
30#Umut56 622.746 FFA-63 422363
30#Umut56 676.978 FFA-55 422363
EMO02.LEOUSE444 1.278.734 FFA-35 6534
assko dayı ... 894.793 FFA-67 343434
30#Umut56 554.013 FFA-14 422363
30#Umut56 748.695 FFA-77 422363
30#Umut56 481.840 FFA-61 422363
UMUT56 595.080 FFA-58 422363
UMUT56 1.689.251 FFA-47 422363
UMUT56 1.120.929 FFA-56 422363